U-Shaped Germicidal Ultraviolet Lamps, Tubes and Bulbs
STER-L-RAY® U-Shaped germicidal ultraviolet lamps are the ideal choice for applications that require more intense ultraviolet radiation in a limited space.
STER-L-RAY® Instant Start and Cold Cathode lamps are available in U-Shaped configuration in Low Ozone and Ozone Producing versions.
Instant Start U-Shaped Lamps
Low Ozone | Ozone Producing | Length (mm) Base Face to Face | Lamps (Watts)(1) | Approx. Lamp Current (mA) | UV Output Total Watts (2) | UV Output Microwatts at 1 Meter (3) | Ozone Output (if applicable) (4) | Rated Lamp Life (Hours) |
---|---|---|---|---|---|---|---|---|
05-1026-R | G18T5VH/U 05-0038-R | 201 | 18.4 | 425 | 5.8 | 59 | 1.6 | 10,000 |
G24T5L/U 05-0035 | G24T5VH/U | 287 | 25.6 | 425 | 8.5 | 82 | 2.3 | 10,000 |
G30T5L/U 05-0096A-R | G30T5VH/U 05-0193-R | 353 | 32 | 425 | 11 | 95 | 3.0 | 10,000 |
G36T5L/U 05-0034-R | G36T5VH/U 05-1121-R | 429 | 41 | 425 | 15 | 130 | 3.7 | 10,000 |
G48T5L/U 05-0592 | G48T5VH/U 05-0036-R | 582 | 55 | 425 | 21 | 170 | 5.2 | 10,000 |
Cold Cathode U-Shaped Lamps
Low Ozone | Ozone Producing | Length (mm) Base Face to Face | Lamps (Watts)(1) | Approx. Lamp Current (mA) | UV Output Total Watts (2) | UV Output Microwatts at 1 Meter (3) | Ozone Output (if applicable) (4) | Rated Lamp Life (Hours) |
---|---|---|---|---|---|---|---|---|
CC18T5L/U | CC18T5VH/U | 201 | 21.1 | 90 | 3.2 | 32 | 0.8 | 20,000 |
CC24T5L/U | CC24T5VH/U | 287 | 23 | 90 | 5.0 | 47 | 1.3 | 20,000 |
688A45 05-1350A-R | N/A | 370 | 26 | 90 | 7.0 | 66 | N/A | 20,000 |
CC36T5L/U | CC36T5VH/U | 429 | 28 | 90 | 8.5 | 75 | 2.3 | 20,000 |
CC48T5L/U | CC48T5VH/U | 582 | 34 | 90 | 11.2 | 98 | 3.0 | 20,000 |
Other sizes are readily available. Custom lamp lengths can also be supplied. Please contact us for help with your needs. Please note that ozone output is subject to considerable variation due to conditions under which the lamp is used; under many conditions, the ozone output may be only a fraction of the specified figure.
(1) Wattage is lamp watts only and does not include ballast loss.
(2) Ultraviolet output at 254 nanometers at 100 hours and 80°F (approximate).
(3) Microwatts per square centimeter at one meter from lamp.
(4) Approximate ozone output in grams per hour under favorable conditions. Figures apply only to ozone producing types.
STER-L-RAY ® Germicidal Ultraviolet Lamp Types
Learn on Ultraviolet.com: PDF Docs – UV Lamps – UV Air/Surface – UV Water
Lamp Types: Instant Start – Preheat – Cold Cathode – U-Shaped – High Output – Enhanced Output Amalgam – High Intensity
Shop on BuyUltraviolet.com: BuyUltraviolet.com – Germicidal UV Lamps – Accessories & Parts
Need help? Call Our UV Specialists at (631) 273-0500, Monday–Friday 7 am to 6 pm EST or use our contact form.