Instant Start Germicidal Ultraviolet Lamps, Tubes and Bulbs
STER-L-RAY® Instant Start germicidal ultraviolet lamps utilize a coil filament on each end which operates hot. Lamp life is governed by the life of the electrodes and is affected by the frequency of starting. STER-L-RAY® Instant Start germicidal ultraviolet lamps are well suited to applications requiring high ultraviolet intensity such as water disinfection, air purification in duct systems and conveyorized product disinfection. Available in Low Ozone and Ozone Producing versions.

Low Ozone | Ozone Producing | Length (mm) Base Face to Face | Lamps (Watts)(1) | Approx. Lamp Current (mA) | UV Output Total Watts (2) | UV Output Microwatts at 1 Meter (3) | Ozone Output (if applicable) (4) | Rated Lamp Life (Hours) |
---|---|---|---|---|---|---|---|---|
G12T5L** 05-1500-R ![]() | G12T5VH 05-1367-R ![]() | 233 | 11 | 425 | 3.1 | 32 | 0.8 | 10,000 |
G10T5 1/2L 05-1346 ![]() | G10T5 1/2VH 05-1347 ![]() | 357 | 17 | 425 | 5.7 | 57 | 0.8 | 10,000 |
G18T5L** 05-1340-R ![]() | G18T5VH 05-1339 ![]() | 386 | 18.4 | 425 | 5.8 | 59 | 1.6 | 10,000 |
G24T5L** 05-1348-R ![]() | G24T5VH 05-1349-R ![]() | 538 | 25.6 | 425 | 8.5 | 82 | 2.3 | 10,000 |
G30T5L 05-1352-R ![]() | G30T5VH 05-0050-R ![]() | 691 | 32 | 425 | 11 | 95 | 3.0 | 10,000 |
GSL692T5L 05-1352-R ![]() | —– | 692 | 32 | 425 | 11 | 95 | ____ | 10,000 |
G36T5L* 05-1343-R ![]() | G36T5VH* 05-1341-R ![]() | 843 | 41 | 425 | 15 | 130 | 3.7 | 10,000 |
G37T5L 5-0046-R ![]() | G37T5VH 05-1336A-R ![]() | 868 | 42 | 425 | 15.4 | 133 | 3.8 | 10,000 |
G48T5L** 05-1334-R ![]() | G48T5VH 05-1381-R ![]() | 1148 | 55 | 425 | 21 | 170 | 5.2 | 10,000 |
G64T5L* 05-1338A-R ![]() | G64T5VH* 05-1337-R ![]() | 1554 | 75 | 425 | 33 | 220 | 7.2 | 10,000 |
* Also available in 2, 3 and 4-pin single ended configurations.
** Available in 3 and 4 pin single ended configurations.
Other sizes are readily available. Custom lamp lengths can also be supplied. Please contact us for help with your needs. Please note that ozone output is subject to considerable variation due to conditions under which the lamp is used; under many conditions, the ozone output may be only a fraction of the specified figure.
(1) Wattage is lamp watts only and does not include ballast loss.
(2) Ultraviolet output at 254 nanometers at 100 hours and 80°F (approximate).
(3) Microwatts per square centimeter at one meter from lamp.
(4) Approximate ozone output in grams per hour under favorable conditions. Figures apply only to ozone producing types.
STER-L-RAY® Germicidal Ultraviolet Lamp Types
Learn on Ultraviolet.com: PDF Docs – UV Lamps – UV Air/Surface – UV Water
Lamp Types: Instant Start – Preheat – Cold Cathode – U-Shaped – High Output – Enhanced Output Amalgam – High Intensity
Shop on BuyUltraviolet.com: BuyUltraviolet.com – Germicidal UV Lamps
– Accessories & Parts
Need help? Call Our UV Specialists at (631) 273-0500, Monday–Friday 7 am to 6 pm EST or use our contact form.