Last Updated on August 7, 2018

Sani·Ray® Germicidal Ultraviolet Fixtures provide direct germicidal UV exposure for air and surface disinfection. The fixture allows a long, unobstructed path of ultraviolet radiation to kill virtually all virus, bacteria, and fungi.
A variety of models and custom designed units are available to adapt the Sani·Ray® to virtually any unoccupied application. Five integrated features make it effective, economical, and easy to maintain.
1. STER-L-RAY ® Germicidal UV-C Lamps

- Short-wave, low pressure tubes that produce ultraviolet wavelengths lethal to microorganisms
- Approximately 95% of the ultraviolet energy emitted from STER-L-RAY ® germicidal lamps is at 254 nanometers, the region of germicidal effectiveness most destructive to bacteria, mold and virus
- STER-L-RAY ® High Output (HO) germicidal UV lamps are similar in size and shape to conventional germicidal UV lamps but are capable of operating at higher UV output.
2. Reflective Chamber

- Polished stainless steel
- Maximizes germicidal ultraviolet radiation by reflecting emitted light
3. Surelite™ Electronic Ballasts

- Specifically developed for ultraviolet lamps
- Deliver higher uv lamp output
- Lightweight
- Operate cooler for longer life
- Save energy through higher efficiency
- Versatile — each operates a wide range of lamps
- Quiet operation
4. Steadfast™ Lampholders

- Spring-loaded telescopic holder on one end and a stationary holder on the other
- Facilitates quick and easy lamp change and occasional cleaning
- No special tools needed
5. Stainless Steel Construction

- Durable type 304 stainless steel
- Resilient to harsh environments
- Attractive, polished surface wipes clean with ease
Many Models for Virtually Any Unoccupied Application
Our UV Application Specialists perform the necessary calculations to ensure the right fixture is used for each application in surface disinfection. If we recommend a special fixture, our factory in NY will manufacture and deliver exactly what’s needed. All units come standard at 120v 50/60Hz or 230v 50/60Hz. Other power supplies are available by request.
Customizable Options Such As…

- Size or footprint dimension modification for the right fit
- Specialized installation allowances and equipment
- Additional built-in features such as cooling fans for conveyor belt installation
Sani·Ray® Germicidal Ultraviolet Fixture Models variations consist of:
- The number of lamps used—1, 2, or 4
- The watts of power used—smallest unit uses just 12 watts
- The watts of ultraviolet emitted—largest unit emits 216 watts of powerful UV radiation
- The overall size of the unit
Sani·Ray® Germicidal Ultraviolet Models for Air and Surface Disinfection
MODEL | # OF LAMPS USED | POWER USED | ULTRAVIOLET LIGHT EMITTED | SIZE |
RRD12-1S | (1) | 12.0 Watts | 3.1 Watts | 12″L 9″W 5″H |
RRD18-1S | (1) | 22.0 Watts | 5.8″ Watts | 18″L 9″W 5″H |
RRD24-1S | (1) | 30.7 Watts | 8.5 Watts | 24″L 9″W 5″H |
RRD30-1S | (1) | 38.4 Watts | 11.0 Watts | 30″L 9″W 5″H |
RRD36-1S | (1) | 42.9 Watts | 15.0 Watts | 36″L 9″W 5″H |
RRD48-1S | (1) | 66.0 Watts | 21.0 Watts | 48″L 9″W 5″H |
RRD64-1S | (1) | 94.0 Watts | 33.0 Watts | 64″L 9″W 5″H |
RRD12-2S | (2) | 24.0 Watts | 6.2 Watts | 12″L 9″W 5″H |
RRD18-2S | (2) | 44.0 Watts | 11.6 Watts | 18″L 9″W 5″H |
RRD24-2S | (2) | 61.4 Watts | 17.0 Watts | 24″L 9″W 5″H |
RRD30-2S | (2) | 76.8 Watts | 22.0 Watts | 30″L 9″W 5″H |
RRD36-2S | (2) | 85.8 Watts | 30.0 Watts | 36″L 9″W 5″H |
RRD48-2S | (2) | 132.0 Watts | 42.0 Watts | 48″L 9″W 5″H |
RRD64-2S | (2) | 188.0 Watts | 66.0 Watts | 64″L 9″W 5″H |
RRD12-4S | (4) | 48.0 Watts | 12.4 Watts | 12″L 14″W 5″H |
RRD18-4S | (4) | 88.0 Watts | 23.2 Watts | 18″L 14″W 5″H |
RRD24-4S | (4) | 122.8 Watts | 34.0 Watts | 24″L 14″W 5″H |
RRD30-4S | (4) | 153.6 Watts | 44.0 Watts | 30″L 14″W 5″H |
RRD36-4S | (4) | 171.6 Watts | 60.0 Watts | 36″L 14″W 5″H |
RRD48-4S | (4) | 264.0 Watts | 84.0 Watts | 48″L 14″W 5″H |
RRD64-4S | (4) | 376.0 Watts | 132.0 Watts | 64″L 14″W 5″H |
Sani·Ray® Germicidal Ultraviolet High Output Models
MODEL | # OF LAMPS USED | POWER USED | ULTRAVIOLET LIGHT EMITTED | SIZE |
RRDHO12-1S | (1) | 58.0 Watts | 11.5 Watts | 12″L 9″W 5″H |
RRDHO18-1S | (1) | 73.7 Watts | 17.0 Watts | 18″L 9″W 5″H |
RRDHO24-1S | (1) | 92.2 Watts | 23.0 Watts | 24″L 9″W 5″H |
RRDHO30-1S | (1) | 108.0 Watts | 28.0 Watts | 30″L 9″W 5″H |
RRDHO36-1S | (1) | 158.4 Watts | 40.0 Watts | 36″L 9″W 5″H |
RRDHO48-1S | (1) | 193.0 Watts | 54.0 Watts | 48″L 9″W 5″H |
RRDHO64-1S | (1) | 116.0 Watts | 23.0 Watts | 64″L 9″W 5″H |
RRDHO12-2S | (2) | 147.4 Watts | 34.0 Watts | 12″L 9″W 5″H |
RRDHO18-2S | (2) | 184.3 Watts | 46.0 Watts | 18″L 9″W 5″H |
RRDHO24-2S | (2) | 216.0 Watts | 56.0 Watts | 24″L 9″W 5″H |
RRDHO30-2S | (2) | 316.8 Watts | 80.0 Watts | 30″L 9″W 5″H |
RRDHO36-2S | (2) | 386.0 Watts | 108.0 Watts | 36″L 9″W 5″H |
RRDHO48-2S | (2) | 232.0 Watts | 46.0 Watts | 48″L 9″W 5″H |
RRDHO64-2S | (2) | 294.8 Watts | 68.0 Watts | 64″L 9″W 5″H |
RRDHO12-4S | (4) | 366.6 Watts | 92.0 Watts | 12″L 14″W 5″H |
RRDHO18-4S | (4) | 432.0 Watts | 112.0 Watts | 18″L 14″W 5″H |
RRDHO24-4S | (4) | 633.6 Watts | 160.0 Watts | 24″L 14″W 5″H |
RRDHO30-4S | (4) | 772.0 Watts | 216.0 Watts | 30″L 14″W 5″H |
Made in the USA, the air purification systems from Atlantic Ultraviolet Corporation® are constructed of the highest quality materials to withstand the most demanding applications. They use germicidal ultraviolet lamps to purify air and surfaces. In addition to the superior features listed above, the Sani·Ray® Ultraviolet Air & Surface Disinfection Systems have many optional accessories available. Shop the full Sani·Ray® Ultraviolet Air & Surface Disinfection Systems line at BuyUltraviolet.com.
For more information on Air & Surface Disinfection, visit our Sani·Ray® overview page, download the Sani·Ray® owner’s manuals, or review our UV Air Purifier & Surface Disinfection Equipment Comparison Sheet.
Need help? Call Our UV Specialists 1-631-273-0500, Monday – Friday 7am to 6pm EST
For more company or product info, visit Ultraviolet.com
To make a purchase, visit BuyUltraviolet.com

CM-000219
View the entire infographic below:
